Junior Babe Ruth Standings
| Wins | Losses | GB | |
| Hampton Inn* | 10 | 2 | - |
| Farmers Bank | 8 | 4 | 2 |
| Henson Fire | 6 | 6 | 4 |
| Sports Hall | 5 | 7 | 5 |
| Southern Bancorp | 1 | 11 | 9 |
last updated 6/13/11
Major Little League Standings
| Wins | Losses | GB | |
| Blytheville Sheet Metal | 13 | 2 | - |
| Kiwanis | 11 | 4 | 2 |
| Lions Club | 7 | 8 | 6 |
| Rotary | 6 | 9 | 7 |
| First Assembly of God | 3 | 12 | 10 |
| Griffin Ag | 3 | 12 | 10 |
last updated 06/13/11
Minor Little League Standings
| Wins | Losses | GB | |
| Kiwamis * | 12 | 2 | - |
| Lions | 8 | 6 | 4 |
| McCormick Farms | 8 | 6 | 4 |
| Rotary | 7 | 7 | 5 |
| Crosskno Farms | 7 | 7 | 5 |
| Holiday Inn | 7 | 7 | 5 |
| Mississippi County EMS | 4 | 10 | 8 |
| Grand Slam | 3 | 11 | 9 |
*-League Champions
last updated 06/13/11
Rookie Little League Standings
| Wins | Losses | GB* | |
| Rotan Planting* | 13 | 1 | - |
| Pathway Ministries | 12 | 2 | 1 |
| Nucor Yamato | 9 | 5 | 3 |
| Heritage Square | 6 | 8 | 7 |
| Farm Bureau | 5 | 9 | 8 |
| Mississippi County EMS | 5 | 9 | 8 |
| Courier News | 5 | 9 | 8 |
| Temps Plus | 1 | 13 | 12 |
*-League Champions
last updated 06/13/11
Coach Pitch Division
| Wins | Losses | Ties | GB | |
| Nibco* | 10 | 1 | - | |
| Murphy Express | 5 | 4 | 1 | 3 |
| Plum Point | 4 | 5 | 2 | 4 |
| XTreme Cleaning | 4 | 7 | 5 | |
| Tenaris | 3 | 8 | 1 | 5 1/2 |
*-League Champions
last updated 06/13/11
|
Softball 8-under Standings |
||||
|
|
|
|
|
|
|
|
|
Wins |
Losses |
GB |
| SRT Ballhogs* | 11 | 0 | - | |
| Nucor Hickman Heartbreakers | 4 | 6 | 4 | |
| Burger King Razor Chicks | 4 | 8 | 6 1/2 | |
| MCEC Tornados | 3 | 8 | 5 1/2 | |
| *-League Champions |
|
|
|
|
|
Softball 10-under Standings |
||||
|
|
|
|
|
|
|
|
|
Wins |
Losses |
GB |
| Rotary Cardinals* | 10 | 0 | - | |
| Tenaris | 7 | 4 | 3 1/2 | |
| Westminister Village | 4 | 6 | 6 | |
| Star Petroleum | 0 | 12 | 11 | |
|
Softball 12-under Standings |
||||
|
|
|
|
|
|
|
|
|
Wins |
Losses |
GB |
| Systems Contracting Firecrackers* | 11 | 5 | - | |
| Thomas Speight and Noble Drama Queens | 11 | 5 | - | |
| Temps Plus Mustangs | 2 | 13 | 8 | |
|
Softball 16-under Standings |
||||
|
|
|
|
|
|
|
|
|
Wins |
Losses |
GB |
| NEAFCU Lady Tigers* | 9 | 4 | - | |
| Ritter Communications Blue Diamonds | 6 | 5 | 2 | |
| Lions Club Sassy Sisters | 4 | 7 | 4 | |
| Nucor Shipping Heart Breakers | 5 | 8 | 4 | |
*-League Champions
Updated 06/08/2011